Human Inflammation Array G3
Antigen Information
Assay Format
Product Specifications
Product Features
- High sensitivity and specificity 
- Low sample volume (10-100 µl per array) 
- Large dynamic range of detection 
- Compatible with most sample types 
- Test 4 or 8 samples on each slide 
- Suitable for high-throughput assays 
Target Names
| Scroll over each target protein for more information | ||||
|---|---|---|---|---|
| Eotaxin-1 (CCL11) | Eotaxin-2 (MPIF-2/CCL24) | GCSF | GM-CSF | ICAM-1 (CD54) | 
| IFN-gamma | I-309 (TCA-3/CCL1) | IL-1 alpha (IL-1 F1) | IL-1 beta (IL-1 F2) | IL-2 | 
| IL-3 | IL-4 | IL-6 | IL-6 R | IL-7 | 
| IL-8 (CXCL8) | IL-10 | IL-11 | IL-12 p40 | IL-12 p70 | 
| IL-13 | IL-15 | IL-16 | IL-17A | IP-10 (CXCL10) | 
| MCP-1 (CCL2) | MCP-2 (CCL8) | M-CSF | MIG (CXCL9) | MIP-1 alpha (CCL3) | 
| MIP-1 beta (CCL4) | MIP-1 delta (CCL15) | RANTES (CCL5) | TGF beta 1 | TNF alpha | 
| TNF beta (TNFSF1B) | TNF RI (TNFRSF1A) | TNF RII (TNFRSF1B) | PDGF-BB | TIMP-2 | 
Application Notes
Storage/Stability
For best results, store the entire kit frozen at -20°C upon arrival. Stored frozen, the kit will be stable for at least 6 months which is the duration of the product warranty period. Once thawed, store array slide(s) and 1X Blocking Buffer at -20°C and all other reagents undiluted at 4°C for no more than 3 months.
Usage
This product is furnished for LABORATORY RESEARCH USE ONLY.
Not for diagnostic or therapeutic use.
最近产品
 
			    
			    			              
			    			    
			    			    
			    			    
			    	    

